Bryan123456
Achiever
- Joined
- Jul 17, 2012
- Messages
- 2,383
Turkish Delight Chocolate 1 | ML | ||||
Supplier | base with nicotine | Nicotine MG ML | 24 | 15.00 | 73.8% |
Perfumers Apprentice | Chocolate double dark | 2.500 | 12.3% | ||
InaWera | Rose | 0.900 | 4.4% | ||
Perfumers Apprentice | Ethyl Maltol | 1.000 | 4.9% | ||
Perfumers Apprentice | Sweetener | 0.680 | 3.3% | ||
Perfumers Apprentice | French Vanilla | 0.250 | 1.2% | ||
0.000 | 0.0% | ||||
0.0% | |||||
0.0% | |||||
0.0% | |||||
Base mix PG/VG % | 50/50 | ||||
flavours / additives as % total | 26.2% | ||||
Final nicotine content, MG per ML | 17.7 | ||||
Total Volume, ML | 20.33 |
Here is my original chocolate Turkish Delight recipe that people have asked for. If you want a simpler but good chocolate Turkish Delight - see my Inawera recipes for these - which I am also posting. Hope you enjoy these.