Bryan123456
Achiever
- Joined
- Jul 17, 2012
- Messages
- 2,383
| | | | | | | | |
Turkish delight clear | ML | | | | 30 ml | |||
Supplier | base with nicotine | Nicotine MG ML | 26 | 9.00 | 75.0% | | | 22.50 |
Flavour Art | Torrone | 0.60 | 5.0% | | | 1.50 | ||
InaWera | Rose | 0.60 | 5.0% | | | 1.50 | ||
Perfumers Apprentice | Ethyl Maltol solution | 1.00 | 8.3% | | | 2.50 | ||
Perfumers Apprentice | Sweetener | 0.80 | 6.7% | | | 2.00 | ||
| | 0.00 | 0.0% | | | 0.00 | ||
| | | | 0.00 | 0.0% | | | 0.00 |
| | | | 0.00 | 0.0% | | | 0.00 |
| | | | 0.00 | 0.0% | | | 0.00 |
| | | | 0.00 | 0.0% | | | 0.00 |
| Base mix PG/VG % | | | | 50 / 50 | | | |
| flavours / additives as % total | | | | 25.0% | | | |
| Final nicotine content, MG per ML | | | | 19.5 | | | |
| Total Volume, ML | | | | 12 | | | 30 |
Quite a few people have asked for this, so here, above, it is. Hope you enjoy it It's quite simple.