stealthvape
Premium Vendor
- Joined
- Aug 1, 2012
- Messages
- 1,934
If anyone can fill in any blanks that would awesome. Some should just be left blank as no ones going to want to put 5 wraps of 0.15mm kanthal round 5mm wick. It doesn't have to be super accurate as it's just intended as a guideline but I think as yet not a soul has bothered to come up with this and it will be super handy. I'll also be using some of the info to put on the back of the wire cards we get printed from now on if it will fit.
It'll end up on the potv wiki too
What say you?
Could a mod sticky this for me please
It'll end up on the potv wiki too
What say you?
Could a mod sticky this for me please
Turns of Kanthal wire | 1.5mm Silica | 2mm Silica | 2.5mm Silica | 3mm Silica | 3.5mm Silica | 4mm Silica | 5mm Silica |
3 x 0.15mm | |||||||
4 x 0.15mm | |||||||
5 x 0.15mm | 2.8 | 3.3 | 3.5 | 3.8 | |||
3 x 0.17mm | |||||||
4 x 0.17mm | |||||||
5 x 0.17mm | 2.1 | 2.4 | 2.6 | 2.8 | |||
3 x 0.20mm | |||||||
4 x 0.20mm | 1.5 | 1.8 | |||||
5 x 0.20mm | 1.6 | 1.8 | 2 | 2.3 | |||
3 x 0.23mm | |||||||
4 x 0.23mm | |||||||
5 x 0.23mm | 1.1 | 1.25 | 1.5 | 1.8 | |||
3 x 0.25mm | |||||||
4 x 0.25mm | |||||||
5 x 0.25mm | 0.9 | 1.3 | 1.4 | 1.6 | |||
3 x 0.27mm | |||||||
4 x 0.27mm | |||||||
5 x 0.27mm | |||||||
3 x 0.28mm | |||||||
4 x 0.28mm | |||||||
5 x 0.28mm | |||||||
3 x 0.30mm | |||||||
4 x 0.30mm | |||||||
5 x 0.30mm |
Last edited: